Hisse Senedi Piyasaları Endeksleri
11 Mart 2010 Perşembe 22:00
Kuzey ve Latin Amerika Hisse Senedi Piyasaları
Avrupa/Afrika/Orta Doğu Hisse Senedi Piyasaları
Asya Pasifik Hisse Senedi Piyasaları
Kuzey/Latin Amerika
A.B.D.
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DOW JONES INDUS. AVG | 10.567,63 | ![]() |
0,3 | %0,00 | 14:52 |
| DOW JONES TRANS. AVG | 4.298,45 | ![]() |
2,73 | %0,06 | 14:52 |
| DOW JONES UTILITIES AVG | 377,21 | ![]() |
-0,24 | %-0,06 | 14:52 |
| DOW JONES COMP. AVG | 3.605,01 | ![]() |
-0,03 | %-0,00 | 14:52 |
| DJTSM US | 11.797,42 | ![]() |
-13,24 | %-0,11 | 14:52 |
| S&P 100 INDEX | 523,11 | ![]() |
-0,36 | %-0,07 | 14:52 |
| S&P 500 INDEX | 1.144,59 | ![]() |
-1,02 | %-0,09 | 14:52 |
| S&P 400 MIDCAP INDEX | 778,48 | ![]() |
-0,32 | %-0,04 | 14:52 |
| S&P 600 SMALLCAP INDEX | 357,09 | ![]() |
-0,7 | %-0,20 | 14:37 |
| S&P 1500 Composite Index | 262,88 | ![]() |
-0,21 | %-0,08 | 14:50 |
| NYSE COMPOSITE INDEX | 7.319,52 | ![]() |
-8,15 | %-0,11 | 14:52 |
| NYSE U.S. 100 INDEX | 5.206,71 | ![]() |
-3,62 | %-0,07 | 14:52 |
| NYSE INTERNATIONAL 100 | 5.150,42 | ![]() |
-6,28 | %-0,12 | 14:52 |
| NYSE TMT INDEX | 5.303,24 | ![]() |
2,83 | %0,05 | 14:52 |
| NYSE WORLD LEADERS INDX | 5.267,27 | ![]() |
-4,88 | %-0,09 | 14:52 |
| VALUE LINE ARITHMETIC | 2.441,41 | ![]() |
-3,85 | %-0,16 | 14:42 |
| NASDAQ COMPOSITE INDEX | 2.357,43 | ![]() |
-1,52 | %-0,06 | 14:52 |
| NASDAQ OTHER FINANCIAL | 3.703,15 | ![]() |
0,02 | %0,00 | 14:52 |
| NYSE HEALTHCARE INDEX | 6.410,54 | ![]() |
-6,49 | %-0,10 | 14:52 |
| NYSE FINANCIAL INDEX | 4.925,65 | ![]() |
4,3 | %0,09 | 14:52 |
| NYSE ENERGY INDEX | 11.303,89 | ![]() |
-24,77 | %-0,22 | 14:52 |
| NASDAQ INDUSTRIAL INDEX | 1.844,79 | ![]() |
-1,52 | %-0,08 | 14:52 |
| NASDAQ TRANSPORTATION IX | 2.052,91 | ![]() |
-4,71 | %-0,23 | 14:52 |
| NASDAQ TELECOMM INDEX | 223,65 | ![]() |
0,58 | %0,26 | 14:52 |
| NASDAQ INSURANCE INDEX | 3.747,02 | ![]() |
-6,55 | %-0,17 | 14:52 |
| NASDAQ BANK INDEX | 1.828,16 | ![]() |
2,45 | %0,13 | 14:52 |
| NASDAQ 100 STOCK INDX | 1.915,41 | ![]() |
-1,94 | %-0,10 | 14:52 |
| NASDAQ FINANCIAL INDEX | 2.114,00 | ![]() |
3,41 | %0,16 | 14:52 |
| NASDAQ COMPUTER INDEX | 1.176,77 | ![]() |
-1,84 | %-0,16 | 14:52 |
| NASDAQ BIOTECH INDEX | 933,12 | ![]() |
-2,31 | %-0,25 | 14:52 |
| NASDAQ 100 PRE-MKT IDX | 1.913,24 | ![]() |
10,94 | %0,58 | 09:30 |
| NASDAQ 100 AFTER HOUR IX | 1.917,45 | ![]() |
0,1 | %0,01 | 10/03 |
| NYSE Arca Major Market | 1.167,35 | ![]() |
-0,43 | %-0,04 | 14:52 |
| NYSE AMEX COMPOSITE | 1.885,62 | ![]() |
3,71 | %0,20 | 14:52 |
| NYSE Arca Institutional | 534,53 | ![]() |
-0,15 | %-0,03 | 14:52 |
| NYSE Arca Computer Tech | 885,35 | ![]() |
0,37 | %0,04 | 14:52 |
| NYSE Arca Oil | 1.070,28 | ![]() |
-1,32 | %-0,12 | 14:52 |
| INTER@CTIVE WK INTERNET | 245,06 | ![]() |
-0,22 | %-0,09 | 14:52 |
| BBG REIT INDEX | 155,30 | ![]() |
0 | %0,00 | 14:50 |
| OIL SERVICE SECTOR INDEX | 210,01 | ![]() |
-1,38 | %-0,65 | 14:52 |
| RUSSELL 1000 INDEX | 630,38 | ![]() |
-0,66 | %-0,10 | 14:52 |
| RUSSELL 2000 INDEX | 673,39 | ![]() |
-1,54 | %-0,23 | 14:52 |
| RUSSELL 3000 INDEX | 675,12 | ![]() |
-0,78 | %-0,12 | 14:52 |
| PHILA GOLD & SILVER INDX | 166,51 | ![]() |
0,68 | %0,41 | 14:52 |
| PHILA SEMICONDUCTOR INDX | 355,27 | ![]() |
-2,77 | %-0,77 | 14:52 |
| KBW BANK INDEX | 50,46 | ![]() |
0,4 | %0,80 | 14:52 |
| PHILA UTILITY INDEX | 397,58 | ![]() |
-0,44 | %-0,11 | 14:52 |
Kanada
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| S&P/TSX COMPOSITE INDEX | 11.958,21 | ![]() |
-2,85 | %-0,02 | 14:52 |
| S&P/TSX EQUITY INDEX | 12.420,84 | ![]() |
-6,32 | %-0,05 | 14:52 |
| S&P/TSX 60 INDEX | 701,27 | ![]() |
-0,26 | %-0,04 | 14:53 |
| S&P/TSX VENTURE COMP IDX | 1.558,14 | ![]() |
1,34 | %0,09 | 14:53 |
Meksika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MEXICO BOLSA INDEX | 32.435,72 | ![]() |
-70,04 | %-0,22 | 14:32 |
| MEXICO INMEX INDEX | 1.866,59 | ![]() |
-5,66 | %-0,30 | 14:32 |
| MEXICO IMC30 INDEX | 465,09 | ![]() |
-0,28 | %-0,06 | 14:32 |
| MSE TOTAL RETURN INDEX | 37.710,00 | ![]() |
-81,43 | %-0,22 | 14:32 |
Arjantin
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| ARGENTINA MERVAL INDEX | 2.332,20 | ![]() |
-0,02 | %-0,00 | 14:31 |
| ARGENTINA BURCAP INDEX | 8.361,64 | ![]() |
4,95 | %0,06 | 14:32 |
| M.AR MERVAL ARGENTINA IX | 1.626,49 | ![]() |
2,12 | %0,13 | 14:32 |
| INDICE BOLSA GENERAL | 131.352,16 | ![]() |
-23,33 | %-0,02 | 14:32 |
Brezilya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BRAZIL BOVESPA INDEX | 69.681,57 | ![]() |
-297,71 | %-0,43 | 14:52 |
| BRAZIL IBrX INDEX | 21.953,94 | ![]() |
-59,99 | %-0,27 | 14:37 |
| BRAZIL ELECTRIC.ENRGY IX | 24.890,72 | ![]() |
-75,6 | %-0,30 | 14:37 |
| BRAZIL TELECOM INDEX | 1.438,34 | ![]() |
0,31 | %0,02 | 14:37 |
| BRAZIL CORP GOV INDEX | 6.841,32 | ![]() |
-21,88 | %-0,32 | 14:37 |
| BRAZIL VAL/BOV 2 TIER IX | 5.698,98 | ![]() |
-19,03 | %-0,33 | 14:37 |
| BRAZIL IBrX-50 INDEX | 9.711,67 | ![]() |
-28,48 | %-0,29 | 14:37 |
Şili
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CHILE STOCK MKT SELECT | 3.813,40 | ![]() |
-0,58 | %-0,02 | 14:52 |
| CHILE STOCK MKT GENERAL | 17.753,78 | ![]() |
2,7 | %0,02 | 14:52 |
| CHILE INTER-10 INDEX | 4.613,29 | ![]() |
-16,42 | %-0,35 | 14:52 |
Venezuella
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| VENEZUELA STOCK MKT INDX | 57.483,26 | ![]() |
19,6 | %0,03 | 12:30 |
Peru
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PERU LIMA GENERAL INDEX | 14.306,80 | ![]() |
-40 | %-0,28 | 14:11 |
| PERU LIMA SELECTIVE INDX | 22.333,25 | ![]() |
-60,89 | %-0,27 | 14:11 |
| PERU 15 SELECTIVE INDEX | 26.325,81 | ![]() |
-71,77 | %-0,27 | 14:11 |
Kolombiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| COLOMBIA COLCAP INDEX | 1.405,26 | ![]() |
1,44 | %0,10 | 13:01 |
| COLOMBIA COL20 INDEX | 1.141,75 | ![]() |
-3,73 | %-0,33 | 13:01 |
| IGBC GENERAL INDEX | 11.849,16 | ![]() |
12,85 | %0,11 | 13:01 |
Kosta Rika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BCT Corp Costa Rica Indx | NaN, | ![]() |
0 | %NaN | / |
Bermuda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BERMUDA STOCK EXCHANGE | 1.533,35 | ![]() |
-211,79 | %-12,14 | 10/03 |
Jamaika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| JSE MARKET INDEX | 84.589,86 | ![]() |
733,11 | %0,87 | 12:57 |
Avrupa/Afrika/Orta Doğu
Avrupa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BLOOMBERG EUROPEAN 500 | 180,69 | ![]() |
-0,48 | %-0,26 | 11:45 |
| BLOOMBERG LIQUID MiFID | 1.521,96 | ![]() |
-4,92 | %-0,32 | 13:15 |
| ESTX 50 Pr | 2.895,74 | ![]() |
-13,66 | %-0,47 | 13:00 |
| STXE 50 Pr | 2.578,01 | ![]() |
-10,65 | %-0,41 | 13:00 |
| ESTX Pr | 272,60 | ![]() |
-1,08 | %-0,39 | 13:00 |
| STXE 600 Pr | 257,60 | ![]() |
-0,64 | %-0,25 | 13:00 |
| STX EUEnlrg 15 Pr | 2.325,15 | ![]() |
-6,13 | %-0,26 | 13:00 |
| STX EUEnlrg TM Pr | 221,58 | ![]() |
-0,54 | %-0,24 | 13:00 |
| FTSE EUROTOP 100 INDEX | 2.245,79 | ![]() |
-6,32 | %-0,28 | 12:10 |
| FTSEUROFIRST 300 INDEX | 1.056,00 | ![]() |
-2,81 | %-0,27 | 12:15 |
| MSCI EURO | 864,70 | ![]() |
-3,13 | %-0,36 | 12:32 |
| MSCI PAN-EURO | 862,28 | ![]() |
-2,39 | %-0,28 | 12:32 |
| S&P EUROPE 350 INDEX | 1.060,73 | ![]() |
-2,93 | %-0,28 | 15:00 |
| S&P EURO INDEX | 1.162,36 | ![]() |
-4,56 | %-0,39 | 17:00 |
| BLOOMBERG EUR NEW MKT 50 | 271,72 | ![]() |
-0,62 | %-0,23 | 14:15 |
| EURONEXT TOP 100 INDEX | 687,70 | ![]() |
-2,65 | %-0,38 | 12:08 |
| EURONEXT TOP 150 INDEX | 1.447,76 | ![]() |
-1,53 | %-0,11 | 12:08 |
| FTSEurofirst 80 Index | 3.707,14 | ![]() |
-15,69 | %-0,42 | 11:45 |
| FTSEurofirst 100 Index | 3.324,95 | ![]() |
-8,16 | %-0,24 | 11:45 |
| NEW EUROPE BLUE CHIP IX | 1.211,87 | ![]() |
-2,22 | %-0,18 | 11:35 |
Afrika/Orta Doğu
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bloomberg GCC 200 Index | 57,22 | ![]() |
0,12 | %0,21 | 08:40 |
İngiltere
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE 100 INDEX | 5.617,26 | ![]() |
-23,31 | %-0,41 | 11:35 |
| FTSE 250 INDEX | 9.854,44 | ![]() |
-10,85 | %-0,11 | 11:35 |
| FTSE 350 INDEX | 2.937,50 | ![]() |
-11,11 | %-0,38 | 11:35 |
| FTSE SMALLCAP INDEX | 2.872,26 | ![]() |
10,84 | %0,38 | 11:45 |
| FTSE ALL-SHARE INDEX | 2.871,68 | ![]() |
-10,4 | %-0,36 | 11:45 |
| FTSE techMARK Focus Ix | 1.852,63 | ![]() |
-8,69 | %-0,47 | 11:35 |
| FTSE AIM ALL SHARE INDEX | 687,39 | ![]() |
-0,68 | %-0,10 | 11:49 |
Almanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| DAX INDEX | 5.928,63 | ![]() |
-8,09 | %-0,14 | 14:30 |
| GERM CDAX PERFORMANCE | 517,28 | ![]() |
-0,43 | %-0,08 | 12:31 |
| HDAX INDEX | 2.999,30 | ![]() |
-5,2 | %-0,17 | 12:31 |
| DAX MID-CAP INDEX | 7.903,34 | ![]() |
-23,15 | %-0,29 | 12:31 |
| TECDAX PERFORMANCE INDEX | 836,50 | ![]() |
-7,17 | %-0,85 | 12:31 |
| PRIME ALL SHARE PRF IDX | 2.189,20 | ![]() |
-2,98 | %-0,14 | 12:31 |
| MIDCAP MRKT PERF INDEX | 745,66 | ![]() |
-3,08 | %-0,41 | 12:31 |
| TECHLGY ALL SHARE PRF IX | 964,37 | ![]() |
-6,88 | %-0,71 | 12:31 |
| CLASSIC ALL SHARE PRF IX | 2.647,60 | ![]() |
0,55 | %0,02 | 12:31 |
Fransa
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CAC 40 INDEX | 3.928,95 | ![]() |
-14,6 | %-0,37 | 12:12 |
| SBF 250 INDEX | 2.808,66 | ![]() |
-9,57 | %-0,34 | 12:07 |
| CAC NEXT20 INDEX | 4.902,40 | ![]() |
-11,19 | %-0,23 | 12:06 |
| CAC MID100 INDEX | 6.338,13 | ![]() |
-7,85 | %-0,12 | 12:07 |
| NEXTCAC 70 INDEX | 3.624,42 | ![]() |
-13,59 | %-0,37 | 12:08 |
| CAC MID & SMALL190 INDEX | 6.357,87 | ![]() |
-7,63 | %-0,12 | 12:07 |
| CAC SMALL90 INDEX | 6.264,10 | ![]() |
-5,51 | %-0,09 | 12:07 |
| CAC ALLSHARES INDEX | 4.114,41 | ![]() |
-13,33 | %-0,32 | 12:07 |
İspanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IBEX 35 INDEX | 11.045,40 | ![]() |
-75,6 | %-0,68 | 11:35 |
| SPAIN MA MADRID INDEX | 1.145,23 | ![]() |
-8,2 | %-0,71 | 11:37 |
| DJ SPAIN TITANS 30 | 498,90 | ![]() |
-2,33 | %-0,46 | 11:37 |
İsviçre
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SWISS MARKET INDEX | 6.851,73 | ![]() |
-21,86 | %-0,32 | 11:30 |
| SPI SWISS PERFORMANCE IX | 5.959,48 | ![]() |
-14,83 | %-0,25 | 11:30 |
| DJ SWISS TITANS 30 S | 395,13 | ![]() |
-1,51 | %-0,38 | 11:32 |
| SPI EXTRA PRICE RETURN | 156,43 | ![]() |
0,24 | %0,16 | 11:30 |
| SMIM PRICE INDEX | 1.305,55 | ![]() |
-1,57 | %-0,12 | 11:30 |
| SLI SWISS LEADER INDEX | 1.046,20 | ![]() |
-3,43 | %-0,33 | 11:30 |
İtalya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| FTSE MIB INDEX | 22.540,85 | ![]() |
-97,8 | %-0,43 | 11:30 |
| FTSE Italia All-Share | 23.040,52 | ![]() |
-88,3 | %-0,38 | 11:40 |
| FTSE Italia Mid Cap Ind | 24.839,08 | ![]() |
-78,57 | %-0,32 | 11:40 |
| FTSE Italia STAR Index | 11.317,25 | ![]() |
16,61 | %0,15 | 11:40 |
| DJ ITALY TITANS 30 | 2.416,69 | ![]() |
-8,6 | %-0,35 | 11:31 |
Portekiz
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PSI GENERAL INDEX | 2.737,19 | ![]() |
-0,87 | %-0,03 | 12:07 |
| PSI 20 INDEX | 7.971,78 | ![]() |
-4,7 | %-0,06 | 12:07 |
İrlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| IRISH OVERALL INDEX | 3.023,73 | ![]() |
15,03 | %0,50 | 12:10 |
İzlanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX Iceland All-Share PR | 549,27 | ![]() |
4,31 | %0,79 | 10:29 |
Hollanda
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AEX-Index | 339,02 | ![]() |
-1,95 | %-0,57 | 12:08 |
| AMSTERDAM MIDKAP INDEX | 540,89 | ![]() |
-0,71 | %-0,13 | 12:07 |
Belçika
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BEL 20 INDEX | 2.613,52 | ![]() |
-20,64 | %-0,78 | 12:07 |
| BELGIAN STK MKT RET IDX | 23.120,11 | ![]() |
-70,21 | %-0,30 | 12:07 |
| BELGIAN VLAM-21 INDEX IN | 2.211,09 | ![]() |
21,34 | %0,97 | 10/03 |
Lüksemburg
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| LUXEMBOURG LuxX INDEX | 1.469,98 | ![]() |
-22,74 | %-1,52 | 11:40 |
| LUXEMBOURG LuxX RETURN | 1.867,44 | ![]() |
-28,88 | %-1,52 | 11:40 |
Danimarka
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX COPENHAGEN 20 INDEX | 372,06 | ![]() |
-1,96 | %-0,52 | 10:59 |
| OMX COPENHAGEN INDEX | 332,87 | ![]() |
-1,13 | %-0,34 | 11:00 |
Finlandiya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX HELSINKI INDEX | 7.061,90 | ![]() |
-44,87 | %-0,63 | 11:30 |
| OMX HELSINKI 25 INDEX | 2.195,14 | ![]() |
-14,6 | %-0,66 | 11:30 |
| OMXHCap | 4.114,52 | ![]() |
-24,13 | %-0,58 | 11:30 |
Norveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OBX STOCK INDEX | 335,70 | ![]() |
-3,56 | %-1,05 | 11:25 |
| OBX PRICE INDEX | 291,43 | ![]() |
-3,09 | %-1,05 | 11:25 |
| OSE ALL SHARE INDEX | 416,78 | ![]() |
-3,88 | %-0,92 | 11:28 |
| OSE BENCHMARK INDEX | 369,75 | ![]() |
-3,36 | %-0,90 | 11:27 |
| OSE MUTUAL FUND INDEX | 367,92 | ![]() |
-2,48 | %-0,67 | 11:28 |
| OSE SMALL CAP INDEX | 591,67 | ![]() |
-2,65 | %-0,45 | 11:28 |
İsveç
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX STOCKHOLM 30 INDEX | 1.008,93 | ![]() |
-4,11 | %-0,41 | 11:30 |
| OMX STOCKHOLM BENCHMARK | 439,30 | ![]() |
-1,29 | %-0,29 | 11:30 |
| OMX STOCKHOLM INDEX | 318,58 | ![]() |
-0,82 | %-0,26 | 11:30 |
| DJ SWEDEN TITANS 30 SEK | 697,31 | ![]() |
-2,41 | %-0,34 | 11:32 |
Avusturya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| AUSTRIAN TRADED ATX INDX | 2.518,32 | ![]() |
0,95 | %0,04 | 11:35 |
| AUSTRIAN VIENNA STOCK EX | 919,31 | ![]() |
-0,23 | %-0,03 | 11:52 |
| AUSTRIAN ATX PRIME INDEX | 1.174,97 | ![]() |
0,15 | %0,01 | 11:35 |
Yunanistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Athex Composite Share Pr | 2.124,58 | ![]() |
-15,22 | %-0,71 | 10:19 |
| FTSE/ASE 20 INDEX | 1.062,76 | ![]() |
-8,43 | %-0,79 | 10:19 |
| FTSE/ASE MIDCAP 40 INDEX | 2.455,99 | ![]() |
-26,86 | %-1,08 | 10:19 |
| FTSE/ASE SMALL CAP 80 IX | 379,54 | ![]() |
0,68 | %0,18 | 10:19 |
Polonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| WSE WIG INDEX | 41.004,33 | ![]() |
13,33 | %0,03 | 10:40 |
| WSE WIG 20 INDEX | 2.403,05 | ![]() |
-9,13 | %-0,38 | 10:40 |
| WSE sWIG80 INDEX | 11.976,06 | ![]() |
29,92 | %0,25 | 10:40 |
| WSE mWIG40 INDEX | 2.437,51 | ![]() |
14,72 | %0,61 | 10:40 |
Çek Cumhuriyeti
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PRAGUE STOCK EXCH INDEX | 1.176,90 | ![]() |
-0,5 | %-0,04 | 10:58 |
Rusya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| MICEX INDEX | 1.395,91 | ![]() |
-6,44 | %-0,46 | 10:45 |
| MICEX 10 INDEX | 3.261,76 | ![]() |
-15,9 | %-0,49 | 10:45 |
| RUSSIAN RTS INDEX $ | 1.505,17 | ![]() |
1,13 | %0,08 | 14:53 |
| RTS Standard Index | 9.622,90 | ![]() |
-26,98 | %-0,28 | 14:53 |
| RTS-2 INDEX | 1.679,94 | ![]() |
19,5 | %1,17 | 11:00 |
| RUSSIAN TRADED INDEX | 2.180,36 | ![]() |
-6,54 | %-0,30 | 11:00 |
Macarıstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUDAPEST STOCK EXCH INDX | 22.863,24 | ![]() |
10,66 | %0,05 | 10:36 |
| HUNGARIAN TRADED INDEX | 5.474,40 | ![]() |
-1,94 | %-0,04 | 11:01 |
Romanya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BUCHAREST BET INDEX | 5.548,99 | ![]() |
7,76 | %0,14 | 09:30 |
Ukrayna
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| PFTS Index | 800,01 | ![]() |
-1,07 | %-0,13 | 09:59 |
| Ukrainian Equities Index | 2.038,65 | ![]() |
-32 | %-1,55 | 10:02 |
Kazakhstan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Kazakhstan KASE Stock Ex | 1.820,56 | ![]() |
-2,77 | %-0,15 | 06:01 |
Slovakya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SLOVAK SHARE INDEX | 234,89 | ![]() |
1,19 | %0,51 | 10:06 |
Hırvatistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| CROATIA ZAGREB CROBEX | 2.141,57 | ![]() |
-1,02 | %-0,05 | 10:00 |
Slovenya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| SBI20 Slovenian Total Mt | 3.780,84 | ![]() |
28,83 | %0,77 | 07:05 |
| Slovenian Blue Chip Idx | 923,83 | ![]() |
7,38 | %0,81 | 07:05 |
Bosna Hersek
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Bosnia BIRS Index | 922,63 | ![]() |
-2,15 | %-0,23 | 06:26 |
| SASE Free Market 10 Idx | 1.025,11 | ![]() |
6,43 | %0,63 | 08:19 |
Sırbistan
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| BELEXline Index | 1.321,28 | ![]() |
-9,29 | %-0,70 | 07:01 |
| BELEX15 INDEX | 677,46 | ![]() |
-6,44 | %-0,94 | 07:00 |
Karadağ
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| Montenegro Stock Exchnge | 614,78 | ![]() |
-7,66 | %-1,23 | 09:03 |
Estonya
| ENDEKS | DEĞER | YUKARI/AŞAĞI | DEĞİŞİM | DEĞİŞİM (YÜZDE) |
TARİH / SAAT |
|---|---|---|---|---|---|
| OMX TALLINN OMXT | 555,57 | ![]() |
10,66 | %1,96 | 09:00 |
Makedonya
