Forex Profit Schedules
29th, Sep 2008 - 03rd, Oct 2008
Top Winners
| Top 5 | Current Price |
Last Price |
Change (Pips) |
Change (%) |
|---|---|---|---|---|
| AUDJPY | 81.48 | 88.08 | -660 | -8.10% |
| AUDUSD | 0.7739 | 0.8309 | -570 | -7.37% |
| EURJPY | 145.10 | 154.94 | -984 | -6.78% |
| EURUSD | 1.3773 | 1.4613 | -840 | -6.10% |
| CADJPY | 97.24 | 102.55 | -531 | -5.46% |
US Dollar
| Top 5 | Current Price |
Last Price |
Change (Pips) |
Change (%) |
|---|---|---|---|---|
| EURUSD | 1.3773 | 1.4613 | -840 | -6.10% |
| USDJPY | 105.32 | 106.01 | -69 | -0.66% |
| GBPUSD | 1.7716 | 1.8443 | -727 | -4.10% |
| USDCHF | 1.1286 | 1.0900 | +386 | +3.42% |
| USDCAD | 1.0824 | 1.0330 | +494 | +4.56% |
Euro
| Top 5 | Current Price |
Last Price |
Change (Pips) |
Change (%) |
|---|---|---|---|---|
| EURUSD | 1.3773 | 1.4613 | -840 | -6.10% |
| EURGBP | 0.7775 | 0.7922 | -147 | -1.89% |
| EURCHF | 1.5545 | 1.5933 | -388 | -2.50% |
| EURJPY | 145.10 | 154.94 | -984 | -6.78% |
| EURCAD | 1.4916 | 1.5100 | -184 | -1.23% |
Japanese Yen
| Top 5 | Current Price |
Last Price |
Change (Pips) |
Change (%) |
|---|---|---|---|---|
| USDJPY | 105.32 | 106.01 | -69 | -0.66% |
| EURJPY | 145.10 | 154.94 | -984 | -6.78% |
| GBPJPY | 186.54 | 195.51 | -897 | -4.81% |
| AUDJPY | 81.48 | 88.08 | -660 | -8.10% |
| NZDJPY | 69.63 | 72.69 | -306 | -4.39% |
Sterling
| Top 5 | Current Price |
Last Price |
Change (Pips) |
Change (%) |
|---|---|---|---|---|
| GBPUSD | 1.7716 | 1.8443 | -727 | -4.10% |
| EURGBP | 0.7775 | 0.7922 | -147 | -1.89% |
| GBPCHF | 2.0005 | 2.0104 | -99 | -0.49% |
| GBPJPY | 186.54 | 195.51 | -897 | -4.81% |
| GBPCAD | 1.9178 | 1.9059 | +119 | +0.62% |